Transaction fees
Every successful transaction has two fees:| Fee | Amount | Description |
|---|---|---|
| Platform fee | 5.9% + $0.20 | Covers tax calculation, fraud monitoring, order fulfillment, and merchant of record services |
| Payment processing fee | Dynamic on each transaction | Covers card network and payment processing costs |
Dispute fee
$20.00 per dispute, regardless of outcome. When a customer files a chargeback, the dispute fee is deducted from your balance along with the disputed amount. If you win the dispute, both the fee and the disputed amount are restored.Payout fees
$1.50 base fee per payout, plus cross-border and currency conversion fees for international payouts.| Destination | Base Fee | Cross-Border | FX | Total on $100 |
|---|---|---|---|---|
| US | $1.50 | — | — | $1.50 |
| GB | $1.50 | 0.25% | 0.5% | $2.25 |
| EU (Eurozone) | $1.50 | 0.25% | 0.5% | $2.25 |
| CA | $1.50 | 0.25% | 1% | $2.75 |
| SE, NO, CZ, HU | $1.50 | 0.25% | 1% | $2.75 |
| DK, PL | $1.50 | 0.5% | 1% | $3.00 |
| SG | $1.50 | 0.5% | 1% | $3.00 |
| TR | $1.50 | 0.75% | 1% | $3.25 |
Refunds
There is no additional fee for issuing refunds. The refunded amount is deducted from your store’s available balance. However, the original transaction fees are not returned.Example
A customer pays $50.00 for a product:| Amount | |
|---|---|
| Sale | $50.00 |
| Payment processing fee (2.9% + $0.30) | -$1.75 |
| Platform fee (5.9% + $0.20) | -$3.15 |
| Added to balance | $45.10 |
| Amount | |
|---|---|
| Payout amount | $45.10 |
| Payout fee | -$1.50 |
| You receive | $43.60 |
