Overview
Pandabase handles payouts to your bank account directly. Once you’ve verified your identity and added a bank account, you can request payouts from your available balance.
Minimum Payout
The minimum payout amount is $50.00 for all countries and three times a week.
Fees
Every payout has a $1.50 base fee. If your bank account is outside the US, additional cross-border and currency conversion fees apply.
You can preview the exact fees before requesting a payout using the estimate feature in the dashboard or via the API.
Fee breakdown by country
| Country | Base Fee | Cross-Border | FX | Example ($100 payout) |
|---|
| United States | $1.50 | — | — | $1.50 total |
| Great Britain | $1.50 | 0.25% | 0.5% | $2.25 total |
| Eurozone | $1.50 | 0.25% | 0.5% | $2.25 total |
| Canada | $1.50 | 0.25% | 1% | $2.75 total |
| Sweden, Norway, Czech Republic, Hungary | $1.50 | 0.25% | 1% | $2.75 total |
| Switzerland | $1.50 | 0.25% | 1% | $2.75 total |
| Denmark, Poland | $1.50 | 0.5% | 1% | $3.00 total |
| Singapore | $1.50 | 0.5% | 1% | $3.00 total |
| New Zealand | $1.50 | 0.5% | 1% | $3.00 total |
| Thailand | $1.50 | 0.5% | 1% | $3.00 total |
| Turkiye | $1.50 | 0.75% | 1% | $3.25 total |
| India | $1.50 | 0.75% | 1% | $3.25 total |
| Australia | $1.50 | 1% | 1% | $3.50 total |
| United Arab Emirates | $1.50 | 1% | 1% | $3.50 total |
| Qatar | $1.50 | 1% | 1% | $3.50 total |
| Taiwan | $1.50 | 1% | 1% | $3.50 total |
| Vietnam | $1.50 | 1% | 1% | $3.50 total |
Cross-border and FX fees are percentage-based and calculated on the payout
amount. All fees are deducted from your available balance at the time of the
request.
Supported Countries
| Country | Method | Currency | Bank Fields |
|---|
| United States | ACH | USD | Routing number, account number, account type |
| Great Britain | Faster Payments | GBP | Sort code, account number |
| Canada | EFT | CAD | Transit number, institution number, account number, account type |
| Austria, Belgium, Cyprus, Germany, Estonia, Spain, Finland, France, Greece, Croatia, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Slovenia, Slovakia | SEPA | EUR | IBAN |
| Czech Republic, Denmark, Hungary, Norway, Poland, Sweden | SEPA | EUR | IBAN |
| Switzerland | SEPA | CHF | IBAN |
| Australia | BECS | AUD | BSB number, account number |
| New Zealand | Local transfer | NZD | Bank code, branch code, account number |
| India | NEFT/IMPS | INR | IFSC code, account number |
| Singapore | Local transfer | SGD | Bank code, branch code, account number |
| Thailand | Local transfer | THB | Bank code, account number |
| Turkiye | SWIFT | TRY | SWIFT/BIC code, IBAN, account type |
| Vietnam | SWIFT | VND | SWIFT/BIC code, account number |
| United Arab Emirates | SWIFT | AED | SWIFT/BIC code, IBAN |
| Qatar | SWIFT | QAR | SWIFT/BIC code, IBAN |
| Taiwan | SWIFT | TWD | SWIFT/BIC code, account number |
New bank accounts
When you add a bank account for the first time, it enters an In Review status for 2 to 3 business days. During this period, Pandabase verifies your bank details and runs compliance checks. You cannot request payouts until the review is complete.
You will receive an email when your bank account is approved and ready to accept payouts.
First payout waiting period
After your bank account is approved, there is a 7 to 14 day waiting period before your first payout is settled. This delay is necessary for risk mitigation and cannot be waived under any circumstances.
| Event | Timeline |
|---|
| Bank account added | Day 0 |
| Bank account approved (In Review clears) | Day 2 to 3 |
| First payout requested | Day 3+ |
| First payout settled | 7 to 14 days after the payout request |
After your first payout settles successfully, all future payouts follow the standard timeline below.
The first payout waiting period applies to every new bank account, even if you
have previously received payouts to a different account. Changing your bank
details resets the waiting period.
Payout timeline
Once your bank account has completed the first payout, subsequent payouts follow these timelines:
Local bank transfer
| Country | Network | Timeline |
|---|
| United States | ACH | 1–2 business days |
| Great Britain | FPS | Same day or next business day |
| Austria, Belgium, Cyprus, Germany, Estonia, Spain, Finland, France, Greece, Croatia, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Slovenia, Slovakia | SEPA | 1–2 business days |
| Czech Republic, Denmark, Hungary, Poland, Sweden | SEPA | 1–2 business days |
| Norway | SEPA | 1–2 business days |
| Canada | EFT | 2–3 business days |
| Australia | BECS | 1–2 business days |
| New Zealand | Local | 1–2 business days |
| India | NEFT/IMPS | 1–2 business days |
| Singapore | Local | 1–2 business days |
| Switzerland | SEPA | 1–2 business days |
Wire (SWIFT)
| Country | Timeline |
|---|
| Turkiye | 3–5 business days |
| Thailand | 3–5 business days |
| Vietnam | 3–5 business days |
| United Arab Emirates | 3–5 business days |
| Qatar | 3–5 business days |
| Taiwan | 3–5 business days |
Payout requests may be subject to review. You’ll receive an email with the
status of your request.